XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
131.63 GiB 67.02 GiB 198.66 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 29.45 GiB 2.37 GiB 31.82 GiB 102.04 kbit/s - - -
August 2025 35.18 GiB 10.36 GiB 45.54 GiB 146.05 kbit/s - - -
September 2025 45.32 GiB 35.54 GiB 80.86 GiB 267.96 kbit/s - - -
October 2025 21.69 GiB 18.76 GiB 40.44 GiB 408.61 kbit/s 68.32 GiB 59.09 GiB 127.4 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
11 Sep 2025 2.16 GiB 1.82 GiB 3.99 GiB 396.32 kbit/s - - -
12 Sep 2025 2.14 GiB 1.82 GiB 3.97 GiB 394.31 kbit/s - - -
13 Sep 2025 2.17 GiB 1.78 GiB 3.94 GiB 392.00 kbit/s - - -
14 Sep 2025 2.16 GiB 1.83 GiB 3.98 GiB 396.14 kbit/s - - -
15 Sep 2025 1.8 GiB 1.52 GiB 3.32 GiB 329.70 kbit/s - - -
16 Sep 2025 2.16 GiB 1.81 GiB 3.96 GiB 394.17 kbit/s - - -
17 Sep 2025 2.15 GiB 1.82 GiB 3.97 GiB 394.65 kbit/s - - -
18 Sep 2025 2.2 GiB 1.86 GiB 4.06 GiB 403.52 kbit/s - - -
19 Sep 2025 1.36 GiB 1.09 GiB 2.45 GiB 243.49 kbit/s - - -
20 Sep 2025 239.66 MiB 125.9 MiB 365.56 MiB 35.49 kbit/s - - -
21 Sep 2025 254.54 MiB 151.81 MiB 406.35 MiB 39.45 kbit/s - - -
22 Sep 2025 253.46 MiB 184.94 MiB 438.41 MiB 42.56 kbit/s - - -
23 Sep 2025 226.76 MiB 133.68 MiB 360.45 MiB 35.00 kbit/s - - -
24 Sep 2025 342.74 MiB 139.96 MiB 482.7 MiB 46.87 kbit/s - - -
25 Sep 2025 1.8 GiB 1.47 GiB 3.26 GiB 324.40 kbit/s - - -
26 Sep 2025 2.24 GiB 1.89 GiB 4.13 GiB 410.18 kbit/s - - -
27 Sep 2025 1 GiB 850.57 MiB 1.83 GiB 181.98 kbit/s - - -
28 Sep 2025 263.4 MiB 197.75 MiB 461.15 MiB 44.77 kbit/s - - -
29 Sep 2025 533.33 MiB 425.61 MiB 958.93 MiB 93.10 kbit/s - - -
30 Sep 2025 2.44 GiB 2.08 GiB 4.52 GiB 449.61 kbit/s - - -
01 Oct 2025 2.22 GiB 1.97 GiB 4.19 GiB 416.09 kbit/s - - -
02 Oct 2025 2.24 GiB 2.02 GiB 4.26 GiB 423.31 kbit/s - - -
03 Oct 2025 2.23 GiB 1.97 GiB 4.2 GiB 417.19 kbit/s - - -
04 Oct 2025 2.23 GiB 1.92 GiB 4.15 GiB 412.24 kbit/s - - -
05 Oct 2025 1.85 GiB 1.55 GiB 3.4 GiB 338.31 kbit/s - - -
06 Oct 2025 2.26 GiB 1.92 GiB 4.17 GiB 414.90 kbit/s - - -
07 Oct 2025 2.25 GiB 1.9 GiB 4.15 GiB 412.75 kbit/s - - -
08 Oct 2025 2.25 GiB 1.93 GiB 4.18 GiB 415.12 kbit/s - - -
09 Oct 2025 2.26 GiB 1.92 GiB 4.19 GiB 416.08 kbit/s - - -
10 Oct 2025 1.9 GiB 1.67 GiB 3.57 GiB 422.31 kbit/s 2.26 GiB 1.99 GiB 4.25 GiB
Last update: 10 Oct 2025, 20:10:00
Interface eth0 since 08 Jul 2025

D-Star Multiprotocol Reflector XLX217 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 40 d. 13:42:10