XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
224.61 GiB 95.1 GiB 319.71 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 29.45 GiB 2.37 GiB 31.82 GiB 102.04 kbit/s - - -
August 2025 35.18 GiB 10.36 GiB 45.54 GiB 146.05 kbit/s - - -
September 2025 45.32 GiB 35.54 GiB 80.86 GiB 267.96 kbit/s - - -
October 2025 38.57 GiB 29.24 GiB 67.81 GiB 217.48 kbit/s - - -
November 2025 21.7 GiB 7.17 GiB 28.87 GiB 95.68 kbit/s - - -
December 2025 20.71 GiB 4.63 GiB 25.34 GiB 81.26 kbit/s - - -
January 2026 7.81 GiB 2.14 GiB 9.96 GiB 31.93 kbit/s - - -
February 2026 13.96 GiB 2.4 GiB 16.35 GiB 58.07 kbit/s - - -
March 2026 11.91 GiB 1.25 GiB 13.16 GiB 56.16 kbit/s 15.84 GiB 1.67 GiB 17.51 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
23 Feb 2026 428.92 MiB 16.83 MiB 445.75 MiB 43.28 kbit/s - - -
24 Feb 2026 468.41 MiB 47.32 MiB 515.73 MiB 50.07 kbit/s - - -
25 Feb 2026 479.3 MiB 109.53 MiB 588.83 MiB 57.17 kbit/s - - -
26 Feb 2026 852.19 MiB 115.53 MiB 967.72 MiB 93.96 kbit/s - - -
27 Feb 2026 490 MiB 149.34 MiB 639.34 MiB 62.07 kbit/s - - -
28 Feb 2026 843.45 MiB 115.66 MiB 959.11 MiB 93.12 kbit/s - - -
01 Mar 2026 501.18 MiB 100.79 MiB 601.97 MiB 58.45 kbit/s - - -
02 Mar 2026 501.61 MiB 115.21 MiB 616.81 MiB 59.89 kbit/s - - -
03 Mar 2026 500.85 MiB 86.4 MiB 587.25 MiB 57.02 kbit/s - - -
04 Mar 2026 502.05 MiB 118.45 MiB 620.5 MiB 60.24 kbit/s - - -
05 Mar 2026 492.02 MiB 43.7 MiB 535.73 MiB 52.01 kbit/s - - -
06 Mar 2026 506.81 MiB 48.56 MiB 555.38 MiB 53.92 kbit/s - - -
07 Mar 2026 506.06 MiB 31.87 MiB 537.94 MiB 52.23 kbit/s - - -
08 Mar 2026 480.69 MiB 15.58 MiB 496.26 MiB 48.18 kbit/s - - -
09 Mar 2026 530.88 MiB 30.2 MiB 561.08 MiB 54.48 kbit/s - - -
10 Mar 2026 540.18 MiB 97.41 MiB 637.59 MiB 61.90 kbit/s - - -
11 Mar 2026 514.68 MiB 74.82 MiB 589.5 MiB 57.23 kbit/s - - -
12 Mar 2026 509.76 MiB 18.22 MiB 527.98 MiB 51.26 kbit/s - - -
13 Mar 2026 532.54 MiB 90.61 MiB 623.15 MiB 60.50 kbit/s - - -
14 Mar 2026 552.32 MiB 104.66 MiB 656.97 MiB 63.78 kbit/s - - -
15 Mar 2026 538.01 MiB 21.25 MiB 559.26 MiB 54.30 kbit/s - - -
16 Mar 2026 555.48 MiB 30.34 MiB 585.82 MiB 56.88 kbit/s - - -
17 Mar 2026 587.66 MiB 28.6 MiB 616.26 MiB 59.83 kbit/s - - -
18 Mar 2026 606.77 MiB 11.87 MiB 618.64 MiB 60.06 kbit/s - - -
19 Mar 2026 606.59 MiB 31.74 MiB 638.33 MiB 61.98 kbit/s - - -
20 Mar 2026 567.43 MiB 30.72 MiB 598.15 MiB 58.07 kbit/s - - -
21 Mar 2026 541.02 MiB 48.29 MiB 589.31 MiB 57.22 kbit/s - - -
22 Mar 2026 559.01 MiB 18.69 MiB 577.69 MiB 56.09 kbit/s - - -
23 Mar 2026 247.93 MiB 34.94 MiB 282.87 MiB 27.46 kbit/s - - -
24 Mar 2026 215.33 MiB 49.91 MiB 265.24 MiB 74.92 kbit/s 626.39 MiB 145.18 MiB 771.57 MiB
Last update: 24 Mar 2026, 08:15:00
Interface eth0 since 08 Jul 2025

D-Star Multiprotocol Reflector XLX217 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 1 d. 07:41:30