XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
189.53 GiB 88.5 GiB 278.03 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 29.45 GiB 2.37 GiB 31.82 GiB 102.04 kbit/s - - -
August 2025 35.18 GiB 10.36 GiB 45.54 GiB 146.05 kbit/s - - -
September 2025 45.32 GiB 35.54 GiB 80.86 GiB 267.96 kbit/s - - -
October 2025 38.57 GiB 29.24 GiB 67.81 GiB 217.48 kbit/s - - -
November 2025 21.7 GiB 7.17 GiB 28.87 GiB 95.68 kbit/s - - -
December 2025 19.3 GiB 3.83 GiB 23.13 GiB 98.47 kbit/s 25.62 GiB 5.08 GiB 30.7 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25 Nov 2025 754.81 MiB 233.92 MiB 988.73 MiB 96.00 kbit/s - - -
26 Nov 2025 676.95 MiB 77.02 MiB 753.98 MiB 73.20 kbit/s - - -
27 Nov 2025 4.51 GiB 4.08 GiB 8.59 GiB 853.78 kbit/s - - -
28 Nov 2025 606.37 MiB 68.26 MiB 674.63 MiB 65.50 kbit/s - - -
29 Nov 2025 665.03 MiB 92.3 MiB 757.33 MiB 73.53 kbit/s - - -
30 Nov 2025 700.31 MiB 86.98 MiB 787.29 MiB 76.44 kbit/s - - -
01 Dec 2025 530.37 MiB 117.11 MiB 647.48 MiB 62.86 kbit/s - - -
02 Dec 2025 590.64 MiB 157.67 MiB 748.31 MiB 72.65 kbit/s - - -
03 Dec 2025 525.44 MiB 147.13 MiB 672.57 MiB 65.30 kbit/s - - -
04 Dec 2025 586.14 MiB 130.83 MiB 716.97 MiB 69.61 kbit/s - - -
05 Dec 2025 333.54 MiB 143.49 MiB 477.03 MiB 46.31 kbit/s - - -
06 Dec 2025 133.24 MiB 119.01 MiB 252.25 MiB 24.49 kbit/s - - -
07 Dec 2025 210.84 MiB 162.74 MiB 373.58 MiB 36.27 kbit/s - - -
08 Dec 2025 182.05 MiB 116.11 MiB 298.16 MiB 28.95 kbit/s - - -
09 Dec 2025 261.57 MiB 83.3 MiB 344.87 MiB 33.48 kbit/s - - -
10 Dec 2025 7.16 GiB 586.36 MiB 7.73 GiB 768.58 kbit/s - - -
11 Dec 2025 6.72 GiB 431.58 MiB 7.14 GiB 710.07 kbit/s - - -
12 Dec 2025 190.48 MiB 198.37 MiB 388.85 MiB 37.75 kbit/s - - -
13 Dec 2025 204.69 MiB 164.96 MiB 369.65 MiB 35.89 kbit/s - - -
14 Dec 2025 156.56 MiB 99.44 MiB 255.99 MiB 24.85 kbit/s - - -
15 Dec 2025 201.72 MiB 60.91 MiB 262.63 MiB 25.50 kbit/s - - -
16 Dec 2025 141.17 MiB 63.65 MiB 204.81 MiB 19.89 kbit/s - - -
17 Dec 2025 163.54 MiB 143.56 MiB 307.1 MiB 29.82 kbit/s - - -
18 Dec 2025 205.58 MiB 115.57 MiB 321.15 MiB 31.18 kbit/s - - -
19 Dec 2025 86.13 MiB 16.06 MiB 102.19 MiB 9.92 kbit/s - - -
20 Dec 2025 151.62 MiB 88.42 MiB 240.04 MiB 23.30 kbit/s - - -
21 Dec 2025 188.03 MiB 203.36 MiB 391.4 MiB 38.00 kbit/s - - -
22 Dec 2025 211.92 MiB 243.64 MiB 455.56 MiB 44.23 kbit/s - - -
23 Dec 2025 211.54 MiB 233.68 MiB 445.23 MiB 43.23 kbit/s - - -
24 Dec 2025 87.87 MiB 95.1 MiB 182.97 MiB 49.67 kbit/s 245.63 MiB 265.9 MiB 511.52 MiB
Last update: 24 Dec 2025, 08:35:00
Interface eth0 since 08 Jul 2025

D-Star Multiprotocol Reflector XLX217 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 10:31:17